Plain Dot vs TaxBandits.
Price per return, TIN checks, recipient copies and support, side by side, from each company's public pages.
Checked 21 Oct 2026 · from each company's public pages
| Feature | Plain Dot | TaxBandits |
|---|---|---|
| Filing | ||
| First 1099-NEC e-file | $2.50 (Starter, no plan fee) | $2.75 (First 10 forms) |
| Bulk e-file price | $1.00 (Professional · from $0.80 on Enterprise) | $0.80 (501–2,000 forms; above by quote) |
| Plan or subscription | None on Starter (Plus $99 and Professional $299 a year, added to your balance) | None (For 1099 filing) |
| Files through IRS IRIS | Yes (IRIS A2A, under our own TCC) | Yes (Through its IRIS authorization) |
| State filing | On every plan | Free with federal (CF/SF · direct state $0.95 a form) |
| Corrections | Free for tax year 2026 | Included (No extra charge) |
| Forms | 1099-NEC and 1099-MISC (Other forms · Soon) | 100+ federal, state and correction forms |
| Form W-2 | Not offered (Filed with the SSA) | Offered |
| TIN checks | ||
| Real-time TIN check | $0.60 (Starter · from $0.15 on Enterprise) | $0.35 (Per TIN) |
| Bulk TIN check | 10,000 rows a file (Plus and up · answers within 24 hours) | Offered (Results in 24–48 hours · price not stated) |
| Recipient copies | ||
| Print and mail | From $1.26 a letter (At Lob's price · tracking available) | $1.85 a form (Domestic · USPS-tracked network) |
| eDelivery | Soon | $0.50 a form |
| Download copies | Free | Not stated |
| Bring in data | ||
| QuickBooks Online | Plus and up | Offered (Plan not stated) |
| Spreadsheet upload | Plus and up | Offered (CSV) |
| API | Soon | Offered (Price not published) |
| W-9 requests | Soon | First 5 free, then $0.35 |
| Plans and support | ||
| Support | 24×7 (US-based customer service) | Phone, email and chat (Chat 24/7 · Rock Hill, SC) |
| Team members | Unlimited | Not stated |
| Contract | None (Enterprise only) | Pay per form |
| SOC 2 | Not yet (Planned for 2027) | SOC 2 (Type not stated) |
Competitor facts checked 21 Oct 2026 on taxbandits.com/pricing · IRIS · postal mailing · 1099 forms · API · security · contact.
Where Plain Dot differs.
One balance, every product
E-file, TIN checks and mail all take their price from one prepaid balance for each company.
Mail at Lob's price
Recipient copies are printed and mailed at Lob's price, with no markup, and tracking is available.
Unlimited team members
Every plan includes unlimited team members, with Owner, Admin, Edit Access and View Only roles.
Questions
How does Plain Dot's price compare with TaxBandits?
TaxBandits lists $2.75 a form for the first 10 forms and $0.80 a form from 501 to 2,000. Plain Dot is $2.50 a return on Starter with no plan fee, and $1.00 on Professional. Prices checked 21 Oct 2026.
Does TaxBandits file through IRIS?
Yes. TaxBandits says it files through IRIS. Plain Dot files through IRIS A2A under its own Transmitter Control Code (TCC), so you don't need one.
Can I switch from TaxBandits to Plain Dot?
Yes. Upload a spreadsheet of payees and payments on Plus and up, or type returns in. Plain Dot can correct returns first filed with another provider.